UB Crime Statistics
Calendar Years 2005-2007
These statistics reveal the nature and frequency of reported crime on the University at Buffalo campuses. In accordance with the revised Campus Security Act, the more inclusive category of sexual offenses* has now replaced that of rape. In the category of burglary, forced entries are rare: the majority of thefts are from unlocked student rooms. One of the most challenging tasks we have is to educate students to lock their rooms at all times.
Download UB Crime Statistics as PDF (55KB) or Excel Sheet (42KB).
| Category | Venue | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| Murder | On Campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building/property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | |
| Manslaughter | On Campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building/property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | |
| Sex Offences Forcible |
On Campus | 0 | 1 | 1 |
| In residence halls | 0 | 1 | 0 | |
| In or on a non-campus building/property | 0 | 0 | 0 | |
| On public property | 0 | 4 | 1 | |
| Total | 0 | 5 | 2 | |
| Sex Offenses Non-Forcible |
On Campus | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building/property | 0 | 0 | 0 | |
| On public property | 1 | 0 | 0 | |
| Total | 1 | 0 | 0 | |
| Robbery | On Campus | 3 | 2 | 2 |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building/property | 0 | 0 | 0 | |
| On public property | 0 | 8 | 13 | |
| Total | 3 | 10 | 15 | |
| Aggravated Assault | On Campus | 3 | 2 | 2 |
| In residence halls | 3 | 1 | 1 | |
| In or on a non-campus building/property | 0 | 0 | 1 | |
| On public property | 0 | 4 | 11 | |
| Total | 3 | 6 | 14 | |
| Burglary | On Campus | 93 | 109 | 123 |
| In residence halls | 41 | 51 | 63 | |
| In or on a non-campus building/property | 0 | 1 | 0 | |
| On public property | 34 | 37 | 0 | |
| Total | 127 | 147 | 123 | |
| Arson | On Campus | 3 | 10 | 2 |
| In residence halls | 1 | 8 | 1 | |
| In or on a non-campus building/property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
| Total | 3 | 10 | 2 | |
| Motor Vehicle Theft | On Campus | 7 | 5 | 4 |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building/property | 1 | 0 | 0 | |
| On public property | 7 | 4 | 5 | |
| Total | 15 | 9 | 9 | |
| Category | Venue | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|---|
| Liquor Law Violations | On Campus | Arrest | Judicial | Arrest | Judicial | Arrest | Judicial |
| 34 | 682 | 5 | 1382 | 7 | 948 | ||
| In residence halls | 0 | 591 | 0 | 1291 | 0 | 829 | |
| In or on a non-campus building/property | 0 | 0 | 0 | 0 | 2 | 0 | |
| On public property | 24 | 38 | 15 | 2 | 14 | 0 | |
| Total | 58 | 720 | 20 | 1384 | 23 | 948 | |
| Drug Related Violations | On Campus | 9 | 194 | 15 | 250 | 21 | 150 |
| In residence halls | 8 | 144 | 4 | 219 | 8 | 120 | |
| In or on a non-campus building/property | 0 | 0 | 0 | 0 | 2 | 0 | |
| On public property | 0 | 0 | 31 | 0 | 19 | 0 | |
| Total | 9 | 194 | 46 | 250 | 42 | 150 | |
| Weapons Possession | On Campus | 2 | 10 | 3 | 6 | 1 | 17 |
| In residence halls | 0 | 7 | 0 | 6 | 0 | 9 | |
| In or on a non-campus building/property | 0 | 0 | 0 | 0 | 1 | 0 | |
| On public property | 0 | 0 | 2 | 0 | 2 | 0 | |
| Total | 2 | 10 | 5 | 6 | 4 | 17 | |
Notes:
Definitions to above:
Residence halls--Includes all residence halls and apartments owned and/or operated by the University at Buffalo.
Non-campus building/property--These are Anderson Gallery, Flickinger Apartments, the President's residence, Jacobs Executive Management Center, the Research Institute on Addiction, Baird Research Park and The Buffalo Life Science Center/Center of Excellence.
On Public Property - Streets, sidewalks, and parking lots adjacent to campus.
Main Street Campus (South Campus)
The following Buffalo streets border the campus: Main Street to Bailey Avenue to Winspear Avenue back to Main Street.
Amherst Campus (North Campus)
The following Town of Amherst roadways border the campus: Millersport Highway to Maple Road to Sweet Home Road to Ellicott Creek bike path back to Millersport Highway.
- The "On Campus" category includes all on-campus incidents, including those listed under "In residence halls." These categories represent a duplication and are not cumulative.
- There were no occurrences of hate crimes listed for the 2007 reporting period.




University Police
